PRODUCTS: ε-Polylysine
CAS: 28211-04-03
Molecular weight: 4130~5776
Molecular formula: [C6H12N2O٠HCl]n٠H2O
STANDARD
Items | Standard |
Appearance | Cream to yellow light powder |
Content | ≥95.0% |
Loss on drying | ≤8.0% |
Ash. | ≤2% |
pH (1% Titrimetric solution) | 3.0~5.0 |
Pb. | ≤2.0mg/Kg |
Total As. (as As2O3) | ≤3.0mg/kg |
E. coli | <3.0MPN/g |
Coliforms | ≤3.0MPN/g |
Salmonella | 25g Negative |
Listeria monocytogenes | 25g Negative |
Application standards
Food Cat No | Food Category | Maximum Dosage(g/kg) |
07.0 | Bakery | 0.15 g/kg |
08.03 | Cooked meat | 0.25 |
14.02 | Fruit and vegetable juice | 0.2 g/L |
04.0 | Fruits, vegetables, beans, edible fungi and algae | 0.30 |
06.02 | Rice products | 0.25 |
06.03 | Wheat flour and products | 0.30 |
06.03.02.01 | Fresh wheat products(such as : fresh noodl, Wonton skin, Dumpling skin) | 0.5 |
06.05 | Starch products | 0.5 |
06.07 | Instant Rice, Flour products | 0.5 |
07.04.02 | Coarse grain products | 0.40 |
10.02.01 | Marinated egg | 0.5 |
08.0 | Meat and Cooked meat products | 0.30 |
12.0 | Condiment | 0.50 |
14.0 | Beverages | 0.20 |
PACKAGE
■ 500g/bottle ,20 bottles/carton
■ 1.0kg/bag ,10kg/carton