Products: Nisin
CAS: 1414-45-5
INS: 234
Molecular weight: 3330.31
Molecular formula: C141H228O38N41S7(Nisin Z)
STANDARD
Items | Standard |
Description | white power |
Potency | ≥900 IU/mg |
Loss on drying | ≤3.0% |
Lead | ≤5mg/Kg |
Heavy metals(as Pb) | ≤10mg/Kg |
Mercury | ≤1mg/Kg |
Arsenic | ≤1mg/Kg |
Sodium chloride | ≥50% |
Total plate count | ≤10cfu/g |
E.Coli | 25g Negative |
Salmonella | 25g Negative |
APPLICATION STANDARD
Food Category No. | Food Category | Max level (g/kg) |
01.1.4 | Flavoured fluid milk drinks | 480 |
01.4.3 | Clotted cream (plain) | 400 |
01.6.1 | Unripened cheese | 480 |
01.6.2 | Ripened cheese | 480 |
01.6.4 | Processed cheese | 480 |
01.6.5 | Cheese analogues | 480 |
01.6.6 | Whey protein cheese | 480 |
01.7 | Dairy-based desserts (e.g. pudding, fruit or flavoured yoghurt) | 480 |
06.5 | Cereal and starch based desserts (e.g. rice pudding, tapioca pudding) | 120 |
07.2 | Fine bakery wares (sweet, salty, savoury) and mixes | 240 |
08.2.2 | Heat-treated processed meat, poultry, and game products in whole pieces or cuts | 1000 |
08.3.2 | Heat-treated processed comminuted meat, poultry, and game products | 1000 |
08.4 | Edible casings (e.g. sausage casings) | 280 |
10.2.1 | Liquid egg products | 240 |
12.5.1 | Ready-to-eat soups and broths, including canned, bottled, and frozen | 200 |
12.6.1 | Emulsified sauces and dips (e.g. mayonnaise, salad dressing, onion dip) | 200 |
12.6.2 | Non-emulsified sauces (e.g. ketchup, cheese sauce, cream sauce, brown gravy) | 200 |
12.6.4 | Clear sauces (e.g. fish sauce) | 200 |
12.6.7 | Salads (e.g. macaroni salad, potato salad) and sandwich spreads excluding cocoa- and nut-based spreads of food categories 04.2.2.5 and 05.1.3 | 200 |
PACKAGE
■ 500g/bottle ,20 bottles/carton
■ 1.0kg/bag ,10kg/carton