Particular Properties | Function |
A good quality gel can be formed at low concentrations (0.05-0.25%) | Gellan gum is a very effective gelling agent |
Very stable under heat and low pH | 1) Heating sterilization has little effect on the gel; 2) Acidic gels have a fairly long shelf life |
Gels formed with sodium or potassium ions, which can be restored when heated, while gels formed with magnesium or calcium salts cannot | Thermally reversible and thermally irreversible gels can be made respectively |
Can be smoothly mixed with other gum, such as starch, xanthan gum, locust bean gum, carrageenan, gelatin mixture | The structure can be changed from brittle to elastic |
Good compatibility with other ingredients | It can be widely used in various formulations |
Gellan gum forms a gel with wide pH range of 3.5-7.0 | Good gels and expected gel strength are obtained in acidic to neutral food formulations |
Anti-aging properties | It has an inhibitory effect on the aging and viscosity increase of starch paste such as corn during storage |
It is not easy to cause enzymatic hydrolysis | It provides good flexibility for food processing, and also has excellent characteristics in microbial medium and plant tissue culture. |
Functions | Applications |
Stickiness | Icing, coating |
Coating property | Preserved fruit, candy |
Emulsification | Salad seasoning |
Microcapsules | Powdered seasoning |
Film-forming properties | Artificial casing |
Clarifying agent | Liquor |
Foam stabilizer | Beer |
Gelling | Jellies, fillings, sweets, jams, etc |
Anti-crystallizing agent | Frozen foods, syrups |
stabilizer | Ice cream, salad seasoning |
Thickening agent | Jam, sausage, stuffing, etc |
Test Standard | Enterprise Standard |
Appearance | Off white powder |
Physical and Chemical items |
|
Purity, w/% | 85.0-108.0 |
pH Value (0.5%) | 4.5-7.5 |
Transmittance (0.5% in DI-water),% | ≥75 |
Gel Strength, g/cm2 | ≥800 |
Isopropanol, mg/kg | ≤750 |
Identification Test | Pass |
Loss of drying,%. Loss of drying,% | ≤15.0 |
Particle size (pass 60 mesh), % | ≥92 |
(Pb) Lead,mg/kg | ≤2 |
Heavy Metals, mg/kg | ≤20 |
Arsenic (As), mg/kg | ≤2 |
Cadmium (Cd),mg/kg | ≤1 |
Total Mercury (Hg), mg/kg | ≤1 |
Microbiological Items |
|
Total Plate Count, cfu/g | ≤10000 |
Mold and yeast Yeasts & mould, cfu/g | ≤400 |
Coliform, MPN/100g | ≤30 |
Salmonella | N.D. in 25g |